Sondage
David Raison SeaSailSurfer and Claire Leroy SeaSailSurfeuse of the year 2011
lundi 2 janvier 2012 –
Toutes les versions de cet article : [English] [français]

DAvid Raison, winner of the Transat
The Transat
#thetransat #ostar
650 and designer of his mini 650
Mini 650
#mini650
The n°747 "Magnum" alias TeamWork for the race is the double winner of this year poll. He is the SeaSailSurfer and the yacht designer of 2011. You also voted for french match-racer Claire Leroy as woman of the year. The "Paperboard Surf
Surf
#Surf
" goes to Marc Thiercelin...
SeaSailSurfer of the year | 318 Votes | % | |
David Raison | scratch winner of the Transat The Transat #thetransat #ostar 650 | 106 | 33.3% |
Jérémie Béyou | Figaro and Transat Jacques Vabre Transat Jacques Vabre #TJV2015 winner | 79 | 24.8% |
Loïck Peyron | winner of the BWR, skipper of an AC45 AC45 #AC45 & Banque Populaire V | 45 | 14.2% |
Gwénolé Gahinet | winner of the Transat The Transat #thetransat #ostar 650in the serie division | 34 | 10.7% |
Jean-Pierre Dick | Barcelona World Race Barcelona World Race #barcelonaworldrace & Transat Jacques Vabre Transat Jacques Vabre #TJV2015 winner | 33 | 10.4% |
Kelly Slater | surfing world champion for the 11th time | 21 | 6.6% |
Iker Martinez | 2nd BWR, winner of leg 1 of the Volvo Ocean Race Volvo Ocean Race #VolvoOceanRace | 17 | 5.3% |
Florent & Rambeau | Bacardi Cup winners in the Star class | 8 | 2.5% |
Kai Lenny | double world SUP winner | 6 | 1.9% |
... | 17 | 5.3% | |
SeaSailSurf girl of the year | 318 Votes | % | |
Claire Leroy | France match-racing match-racing #MatchRacing champion, 3rd of the ISAF worlds | 140 | 44.0% |
Petitjean & Douroux | 470 division winner of the Rolex Miami OCR | 47 | 14.8% |
Anna Corbella | 1st spanish female racer around the world | 45 | 14.2% |
Anna Tunnicliffe | match-racing match-racing #MatchRacing ISAF world champion | 38 | 11.9% |
Carissa Moore | Surfing world champion | 28 | 8.8% |
... | 51 | 16.0% | |
Yacht designer of the year | Bateau | 318 Votes | % |
David Raison | mini 747 Magnum | 204 | 64.2% |
Guillaume Verdier | winner of the Transat Jacques Vabre in all three classes | 65 | 20.4% |
VPLP | série Mod 70 | 19 | 6.0% |
Oracle Racing Design Team | AC45 AC45 #AC45 | 18 | 5.7% |
Jean-Marie Finot | Albatros | 16 | 5.0% |
... | 27 | 8.5% | |
Paperboard surf Surf #Surf 2011 | reason | 318 Votes | % |
Marc Thiercelin | end of sponsorship with DCNS | 96 | 30.2% |
Pascal Bidégorry | ex-skipper of Banque Populaire’s giant trimaran | 71 | 22.3% |
Ben Ainslie | nervous break donw during the ISAF worlds ISAF | 58 | 18.2% |
Florence Arthaud | saved away from Corsica | 48 | 15.1% |
Nicolas Lunven | not winner of the Bénodet - Martinique Figaro solo race | 28 | 8.8% |
Francis Joyon | Capasizing away from New York | 19 | 6.0% |
... | 34 | 10.7% |
SeaSailSurfers of the year
2011 | David Raison |
2010 | Thomas Ruyant |
2009 | Francisco Lobato |
2008 | Francisco Lobato |
2007 | Benoît Lequin & Pierre-Yves Moreau |
2006 | Jean-Pierre Nicol |
2005 | Francis Joyon et Peter Laureyssens (ex-aequo) |
2004 | Francis Joyon |
2003 | Bernard Stamm |
2002 | Bernard Stamm |
2001 | Yannick Bestaven |
SeaSailSurfies of the year
2011 | Claire Leroy |
2010 | Servane Escoffier |
Yacht designers of the year
2011 | David Raison |
2010 | Joubert & Nivelt |
Paperboard surfs of the year
2011 | Marc Thiercelin |
2010 | Ernesto Bertarelli |
2009 | Ras Al Kaimah |
2008 | Ernesto Bertarelli |